TURF ESTABLISHMENT
| SEED | lbs/acre broadcast rate | Season |
| RYE | 150-300 | Sept-Oct |
| Bermuda Hulled |
100-150 | May-Sept |
|
Bermuda
Unhulled |
150-200 | Cool Season |
| Millet | 200-400 | Apr-Sept |
| Fertilizer analysis | Ratio of plant food nutrients | Nutrient content (%)1 | Amount to apply to get 1 lb. nitrogen per 1,000 sq. ft. | ||
| Nitrogen | P2O5 | K2O | |||
| 8-8-8 | 1-1-1 | 8 | 8 | 8 | 12 lbs. |
| 12-12-12 | 1-1-1 | 12 | 12 | 12 | 8 lbs |
| 5-10-5 | 1-2-1 | 5 | 10 | 5 | 20 lbs. |
| 10-20-10 | 1-2-1 | 10 | 20 | 10 | 10 lbs. |
| 12-6-6 | 2-1-1 | 12 | 6 | 6 | 8 lbs. |
| 10-5-5 | 2-1-1 | 10 | 5 | 5 | 10 lbs. |
| 6-10-4 | 3-5-2 | 6 | 10 | 4 | 16 lbs. |
| 16-20-0 | 4-5-0 | 16 | 20 | 0 | 6 lbs. |
| 15-5-10 | 3-1-2 | 15 | 5 | 10 | 7 lbs. |
| 12-4-8 | 3-1-2 | 12 | 4 | 8 | 8 lbs. |
Central Fiber Paper Mulch Application Rates








Profile Jet Spray
Specially formulated for use in
jet agitated hydrualic seeders.
Central Fiber Corporation
100% PAPER MULCH
Paper Fiber Mulch
Manufactured from recycled paper, Second Nature® Paper Fiber Mulch is the professional choice for hydroseeding. Second Nature's superior water-retaining, mixing and dispersing characteristics truly make it "As Nature Intended...Only Better!"
HYDROSTRAW